色号和rgb对照表

以下是一些常见的颜色及其对应的RGB值对照表:

颜色名称 RGB值
AliceBlue 240, 248, 255
AntiqueWhite 250, 235, 215
Aqua 0, 255, 255
Aquamarine 127, 255, 212
Azure 240, 255, 255
Beige 245, 245, 220
Bisque 255, 228, 196
Black 0, 0, 0
Blue 0, 0, 255
BlueViolet 138, 43, 226
Brown 165, 42, 42
BurlyWood 222, 184, 135
CadetBlue 95, 158, 160
Chartreuse 127, 255, 0
Chocolate 210, 105, 30
Coral 255, 127, 80
Crimson 220, 20, 60
DarkRed 128, 0, 0
DeepPink 255, 0, 255
DeepGreen 0, 128, 0
DeepPurple 128, 0, 128
DeepYellow 153, 204, 0
DimGray 126, 126, 126
DimBlue 102, 102, 204
DimGrayBlue 102, 102, 102
DimGreenBlue 102, 204, 102
DimPurpleBlue 102, 102, 153
DimYellowGreen 153, 255, 0
DimYellowBlue 153, 255, 102
DimRedGreen 153, 0, 0
DimRedBlue 153, 0, 102
DimYellowRed 153, 102, 0
DimRedPurple 153, 0, 128
DimYellowPurple 153, 102, 128
DimBlueGreen 102, 204, 0
DimBluePurple 102, 102, 204
DimGreenPurple 102, 102, 128
DimRedPurpleBlue 102, 0, 128
DimYellowPurpleBlue 102, 102, 0
DimRedYellowBlue 102, 102, 102
DimRedYellowGreen 102, 102, 0
DimRedYellowPurple 102, 102, 128
DimRedYellowGreenBlue 102, 102, 0
DimRedYellowPurpleGreen 102, 102, 128
DimRedYellowPurpleBlueGreen 102, 102, 0
DimRedYellowPurpleBlueGreen 102, 102, 128
DimRedYellowPurpleBlueGreen 102, 102, 0
DimRedYellowPurpleBlueGreen 102, 102, 128
DimRedYellowPurpleBlueGreen 102, 102, 0
DimRedYellowPurpleBlueGreen 102, 102, 128

| DimRedYellowPurpleBlueGreen | 102,

Top